NOTE - All concentrated flavors are made from these types of molecules, even "natural" flavors
contain the types of items you will see listed in this section. For example, natural cinnamon that you bake with contains cinnamic aldehyde.
Natural vanilla extract contains vanillin.
* PRELIMINARY DATA *
We will post new data as it becomes available - these are approximations only and are not definitive.
***** ALERT *****
Please know that the information provided is NOT the manufacturer's formula, it is information derived from GC/MS. (Gas Chromatography / Mass Spectrometry )
This data may not match information on the SDS, or data intended for FDA or TPD filings. This data is simply an approximation for EDUCATIONAL PURPOSES only
This data is not intended for use in FDA or TPD filings. Please see our News link for information about those filings.
The component descriptions given appear in articles written by Gerard Mosciano, which can be found in various issues of Perfumer & Flavorist magazine.
You can click on a Component or a CAS to get a list of Products containing that component.
COMPONENT | CAS | Type | Range | Description |
terpinolene | 586-62-9 | | >= 5 and < 10% | woody, terpy, lemon and lime-like with a slight herbal and floral nuance |
beta-caryophyllene | 87-44-5 | | >= 5 and < 10% | spicy clove woody nut skin powdery peppery |
d-Limonene | 5989-27-5 | | >= 5 and < 10% | Sweet, orange, citrus and terpy |
myrcene | 123-35-3 | | >= 5 and < 10% | woody, vegetative, citrus, fruity with a tropical mango and slight leafy minty nuances |
Ocimene - beta | 13877-91-3 | | >= 5 and < 10% | Green, tropical, woody with floral and vegetable nuances |
alpha-pinene | 80-56-8 | | >= 5 and < 10% | Intense woody, piney and terpy with camphoraceous and turpentine note. It has herbal, spicy and slightly tropical nuances |
beta-pinene | 127-91-3 | | >= 5 and < 10% | fresh, piney and woody, terpy and resinous with a slight minty, camphoraceous with a spicy nuance |
linalool | 78-70-6 | | >= 5 and < 10% | citrus, orange, lemon, floral, waxy, aldehydic and woody |
valencene | 4630-07-3 | | >= 5 and < 10% | orange citrus fruity juicy citrus peel,woody |
Gamma Terpinene | 99-85-4 | | >= 1 and < 5% | erpy, citrus, lime-Iike, oily, green with a tropical fruity nuance |
citral | 5392-40-5 | | >= 1 and < 5% | lemon peel, citrus, juicy, green, lime, woody and herbal |
delta-3-carene | 13466-78-9 | | >= 1 and < 5% | occurs in natural essential oils |
Eucalyptol | 470-82-6 | | >= 1 and < 5% | eucalyptus herbal camphor |
Sabinene | 3387-41-5 | | >= 1 and < 5% | occurs in natural essential oils |
(E)-beta-ocimene | 3779-61-1 | | >= 1 and < 5% | occurs in natural essential oils |
4-carvomenthenol | 562-74-3 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-phellandrene | 99-83-2 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-terpineol | 98-55-5 | | >= 1 and < 5% | pine terpene lilac citrus woody floral |
beta-Bisabolene | 495-61-4 | | >= 1 and < 5% | woody |
camphene | 79-92-5 | | >= 1 and < 5% | camphoraceous, cooling, minty, with citrus and green spicy nuances |
CITRONELLAL FCC SYNTHETIC
| 106-23-0 | | >= 1 and < 5% | Floral, green, rosy and citrus lemon |
decanal (aldehyde C-10) | 112-31-2 | | >= 1 and < 5% | Waxy, fatty, citrus and orange peel with a slight green melon nuance |
P-CYMENE | 99-87-6 | | >= 1 and < 5% | Terpy and rancid with slightly woody oxidized citrus notes. It has spice nuances of green pepper and oregano |
PERILLALDEHYDE | 2111-75-3 | | >= 1 and < 5% | fruity floral berry plum blackcurrant honey rose tobacco |
Terpinene <alpha-> | 99-86-5 | | >= 1 and < 5% | terpy, woody, piney, citrus lemon and lime with spice and mint nuances |
Undecanal | 112-44-7 | | >= 1 and < 5% | Waxy, aldehydic, soapy with a citrus note |
|