COMPONENT | CAS | Type | Range | Description |
beta-caryophyllene | 87-44-5 | | >= 5 and < 10% | spicy clove woody nut skin powdery peppery |
myrcene | 123-35-3 | | >= 5 and < 10% | woody, vegetative, citrus, fruity with a tropical mango and slight leafy minty nuances |
d-Limonene | 5989-27-5 | | >= 5 and < 10% | Sweet, orange, citrus and terpy |
alpha-bisabolol | 515-69-5 | | >= 5 and < 10% | occurs in natural essential oils |
alpha-phellandrene | 99-83-2 | | >= 5 and < 10% | occurs in natural essential oils |
alpha-pinene | 80-56-8 | | >= 5 and < 10% | Intense woody, piney and terpy with camphoraceous and turpentine note. It has herbal, spicy and slightly tropical nuances |
benzyl alcohol | 100-51-6 | | >= 5 and < 10% | fruity with balsamic nuances |
beta-pinene | 127-91-3 | | >= 5 and < 10% | fresh, piney and woody, terpy and resinous with a slight minty, camphoraceous with a spicy nuance |
Humulene | 6753-98-6 | | >= 5 and < 10% | woody |
eugenol | 97-53-0 | | >= 1 and < 5% | sweet, warm spicy clove with phenolic and woody nuances |
Eucalyptol | 470-82-6 | | >= 1 and < 5% | eucalyptus herbal camphor |
linalool | 78-70-6 | | >= 1 and < 5% | citrus, orange, lemon, floral, waxy, aldehydic and woody |
Sabinene | 3387-41-5 | | >= 1 and < 5% | occurs in natural essential oils |
delta-3-carene | 13466-78-9 | | >= 1 and < 5% | occurs in natural essential oils |
Gamma Terpinene | 99-85-4 | | >= 1 and < 5% | erpy, citrus, lime-Iike, oily, green with a tropical fruity nuance |
terpinolene | 586-62-9 | | >= 1 and < 5% | woody, terpy, lemon and lime-like with a slight herbal and floral nuance |
(+)-nootkatone | 4674-50-4 | | >= 1 and < 5% | Grapefruit, citrus, orange and bitter |
(E)-beta-ocimene | 3779-61-1 | | >= 1 and < 5% | occurs in natural essential oils |
4-carvomenthenol | 562-74-3 | | >= 1 and < 5% | occurs in natural essential oils |
Aldehyde C-12 Lauric | 112-54-9 | | >= 1 and < 5% | Soapy, waxy, citrus, orange mandarin |
alpha-Fenchol | 512-13-0 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-Sinensal | 17909-77-2 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-terpineol | 98-55-5 | | >= 1 and < 5% | pine terpene lilac citrus woody floral |
alpha-thujene | 3917-48-4 | | >= 1 and < 5% | occurs in natural essential oils |
beta-Bisabolene | 495-61-4 | | >= 1 and < 5% | woody |
beta-sinensal | 60066-88-8 | | >= 1 and < 5% | occurs in natural essential oils |
camphene | 79-92-5 | | >= 1 and < 5% | camphoraceous, cooling, minty, with citrus and green spicy nuances |
citral | 5392-40-5 | | >= 1 and < 5% | lemon peel, citrus, juicy, green, lime, woody and herbal |
CITRONELLAL FCC SYNTHETIC
| 106-23-0 | | >= 1 and < 5% | Floral, green, rosy and citrus lemon |
decanal (aldehyde C-10) | 112-31-2 | | >= 1 and < 5% | Waxy, fatty, citrus and orange peel with a slight green melon nuance |
delta-Cadinene | 483-76-1 | | >= 1 and < 5% | occurs in natural essential oils |
ethyl butyrate | 105-54-4 | | >= 1 and < 5% | fruity, sweet, tutti frutti, apple, fresh and lifting, ethereal |
ethyl isobutyrate | 97-62-1 | | >= 1 and < 5% | Pungent, etherial and fruity with a rum-and egg nog-like nuance |
farnesene | 502-61-4 | | >= 1 and < 5% | occurs in natural essential oils |
Neryl Octanoate | 71648-18-5 | | >= 1 and < 5% | celery notes at higher level; coconut peach at lower level |
Ocimene - beta | 13877-91-3 | | >= 1 and < 5% | Green, tropical, woody with floral and vegetable nuances |
P-CYMENE | 99-87-6 | | >= 1 and < 5% | Terpy and rancid with slightly woody oxidized citrus notes. It has spice nuances of green pepper and oregano |
PERILLALDEHYDE | 2111-75-3 | | >= 1 and < 5% | fruity floral berry plum blackcurrant honey rose tobacco |
Terpinene <alpha-> | 99-86-5 | | >= 1 and < 5% | terpy, woody, piney, citrus lemon and lime with spice and mint nuances |
trans-alpha-Bergamotene | 13474-59-4 | | >= 1 and < 5% | occurs in natural essential oils |
valencene | 4630-07-3 | | >= 1 and < 5% | orange citrus fruity juicy citrus peel,woody |