NOTE - All concentrated flavors are made from these types of molecules, even "natural" flavors
contain the types of items you will see listed in this section. For example, natural cinnamon that you bake with contains cinnamic aldehyde.
Natural vanilla extract contains vanillin.
* PRELIMINARY DATA *
We will post new data as it becomes available - these are approximations only and are not definitive.
***** ALERT *****
Please know that the information provided is NOT the manufacturer's formula, it is information derived from GC/MS. (Gas Chromatography / Mass Spectrometry )
This data may not match information on the SDS, or data intended for FDA or TPD filings. This data is simply an approximation for EDUCATIONAL PURPOSES only
This data is not intended for use in FDA or TPD filings. Please see our News link for information about those filings.
The component descriptions given appear in articles written by Gerard Mosciano, which can be found in various issues of Perfumer & Flavorist magazine.
You can click on a Component or a CAS to get a list of Products containing that component.
COMPONENT | CAS | Type | Range | Description |
alpha-pinene | 80-56-8 | | >= 5 and < 10% | Intense woody, piney and terpy with camphoraceous and turpentine note. It has herbal, spicy and slightly tropical nuances |
alpha-bisabolol | 515-69-5 | | >= 5 and < 10% | occurs in natural essential oils |
benzyl alcohol | 100-51-6 | | >= 5 and < 10% | fruity with balsamic nuances |
beta-caryophyllene | 87-44-5 | | >= 5 and < 10% | spicy clove woody nut skin powdery peppery |
beta-pinene | 127-91-3 | | >= 5 and < 10% | fresh, piney and woody, terpy and resinous with a slight minty, camphoraceous with a spicy nuance |
d-Limonene | 5989-27-5 | | >= 5 and < 10% | Sweet, orange, citrus and terpy |
P-CYMENE | 99-87-6 | | >= 5 and < 10% | Terpy and rancid with slightly woody oxidized citrus notes. It has spice nuances of green pepper and oregano |
citric acid | 77-92-9 | acid | >= 1 and < 5% | sour and tart |
Humulene | 6753-98-6 | | >= 1 and < 5% | woody |
myrcene | 123-35-3 | | >= 1 and < 5% | woody, vegetative, citrus, fruity with a tropical mango and slight leafy minty nuances |
Eucalyptol | 470-82-6 | | >= 1 and < 5% | eucalyptus herbal camphor |
linalool | 78-70-6 | | >= 1 and < 5% | citrus, orange, lemon, floral, waxy, aldehydic and woody |
Sabinene | 3387-41-5 | | >= 1 and < 5% | occurs in natural essential oils |
Gamma Terpinene | 99-85-4 | | >= 1 and < 5% | erpy, citrus, lime-Iike, oily, green with a tropical fruity nuance |
L-Limonene | 5989-54-8 | | >= 1 and < 5% | citrus |
terpinolene | 586-62-9 | | >= 1 and < 5% | woody, terpy, lemon and lime-like with a slight herbal and floral nuance |
(E)-beta-farnesene | 18794-84-8 | | >= 1 and < 5% | occurs in natural essential oils |
(E)-beta-ocimene | 3779-61-1 | | >= 1 and < 5% | occurs in natural essential oils |
4-carvomenthenol | 562-74-3 | | >= 1 and < 5% | occurs in natural essential oils |
Aldehyde C-12 Lauric | 112-54-9 | | >= 1 and < 5% | Soapy, waxy, citrus, orange mandarin |
alpha-Fenchol | 512-13-0 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-phellandrene | 99-83-2 | | >= 1 and < 5% | occurs in natural essential oils |
alpha-terpineol | 98-55-5 | | >= 1 and < 5% | pine terpene lilac citrus woody floral |
alpha-thujene | 3917-48-4 | | >= 1 and < 5% | occurs in natural essential oils |
beta-Bisabolene | 495-61-4 | | >= 1 and < 5% | woody |
camphene | 79-92-5 | | >= 1 and < 5% | camphoraceous, cooling, minty, with citrus and green spicy nuances |
citral | 5392-40-5 | | >= 1 and < 5% | lemon peel, citrus, juicy, green, lime, woody and herbal |
CITRONELLAL FCC SYNTHETIC
| 106-23-0 | | >= 1 and < 5% | Floral, green, rosy and citrus lemon |
decanal (aldehyde C-10) | 112-31-2 | | >= 1 and < 5% | Waxy, fatty, citrus and orange peel with a slight green melon nuance |
delta-3-carene | 13466-78-9 | | >= 1 and < 5% | occurs in natural essential oils |
ethyl acetate | 141-78-6 | | >= 1 and < 5% | Etherial, fruity, sweet, with a grape and cherry nuance |
ethyl butyrate | 105-54-4 | | >= 1 and < 5% | fruity, sweet, tutti frutti, apple, fresh and lifting, ethereal |
farnesene | 502-61-4 | | >= 1 and < 5% | occurs in natural essential oils |
geraniol | 106-24-1 | | >= 1 and < 5% | floral, rosy, waxy and perfumey with a fruity, peach-like nuance |
geranyl acetate | 105-87-3 | | >= 1 and < 5% | waxy, green, floral, oily and soapy with citrus and winey, rum nuances |
Germacrene | 37839-63-7 | | >= 1 and < 5% | occurs in natural essential oils |
nerol | 106-25-2 | | >= 1 and < 5% | lemon, bitter, green and fruity with a terpy nuance |
neryl acetate | 141-12-8 | | >= 1 and < 5% | floral, rosy, soapy, fruity, pear and tropical |
Terpinene <alpha-> | 99-86-5 | | >= 1 and < 5% | terpy, woody, piney, citrus lemon and lime with spice and mint nuances |
trans-alpha-Bergamotene | 13474-59-4 | | >= 1 and < 5% | occurs in natural essential oils |
|